KREEVES CSE200 AU09 GRADEBOOK   date posted: 11/17/2009 18:02
Possible Pts 5 20 25 25 30 10 10 30 40 5 200 50 50 50 50 50 200 250 350 1000 Possible Pts
code Lab1 Lab2 Lab3 Lab4 Lab5 Lab6 Lab7 Lab8 Lab9 Lab10 Lab Total Q #1 Q #2 Q #3 Q #4 Q #5 Quiz total midterm Final Total Points earned code
album 5.0 19.0 23.8 24.0 25.5 10.0 9.0 0.0 0.0 0.0 116.3 47.0 43.0 46.5 42.0 0.0 178.5 220.0 0.0 514.8 album
angle 4.5 11.5 12.5 12.0 12.5 0.0 0.0 0.0 0.0 0.0 53.0 32.0 27.0 19.0 36.5 0.0 114.5 163.0 0.0 330.5 angle
apple 5.0 18.5 23.5 21.5 26.0 9.8 8.3 0.0 0.0 0.0 112.5 48.0 45.0 0.0 28.5 0.0 121.5 204.0 0.0 438.0 apple
baby 4.5 19.5 25.0 23.0 26.5 9.0 9.5 0.0 0.0 0.0 117.0 44.0 40.0 36.0 34.0 0.0 154.0 222.0 0.0 493.0 baby
backpack 4.0 19.0 25.0 22.5 29.0 10.0 8.0 0.0 0.0 0.0 117.5 45.0 42.0 42.0 27.5 0.0 156.5 229.0 0.0 503.0 backpack
balloon 2.5 10.0 15.5 19.8 22.5 9.0 6.8 0.0 0.0 0.0 86.0 0.0 36.0 35.5 33.0 0.0 104.5 214.0 0.0 404.5 balloon
ballroom 3.5 16.0 21.0 20.5 26.0 10.0 9.0 0.0 0.0 0.0 106.0 31.0 32.0 25.5 43.0 0.0 131.5 150.0 0.0 387.5 ballroom
banana 4.3 19.0 24.3 24.0 26.0 10.0 9.5 0.0 0.0 0.0 117.0 37.0 31.0 36.5 38.0 0.0 142.5 144.0 0.0 403.5 banana
bank 2.5 0.0 24.3 21.5 18.5 6.0 5.5 0.0 0.0 0.0 78.3 34.0 34.0 33.0 32.5 0.0 133.5 201.0 0.0 412.8 bank
bed 0.0 0.0 0.0 8.5 3.0 0.0 0.0 0.0 0.0 0.0 11.5 20.0 20.0 0.0 3.0 0.0 43.0 52.0 0.0 106.5 bed
berry 0.0 20.0 22.0 24.5 27.0 9.3 7.8 0.0 0.0 0.0 110.5 35.0 36.0 37.0 32.5 0.0 140.5 204.0 0.0 455.0 berry
bird 3.5 20.0 25.0 24.5 27.0 10.0 8.8 0.0 0.0 0.0 118.8 47.0 43.0 40.5 41.0 0.0 171.5 220.0 0.0 510.3 bird
blue 3.5 17.5 22.0 23.5 27.0 10.0 8.5 0.0 0.0 0.0 112.0 38.0 33.0 14.0 14.0 0.0 99.0 201.0 0.0 412.0 blue
book 4.0 11.5 21.3 22.0 27.0 10.0 8.3 0.0 0.0 0.0 104.0 35.0 0.0 34.0 39.5 0.0 108.5 186.0 0.0 398.5 book
bottle 3.5 18.5 25.0 20.0 24.0 10.0 7.5 0.0 0.0 0.0 108.5 32.0 25.0 20.5 21.5 0.0 99.0 148.0 0.0 355.5 bottle
box 4.5 19.5 24.0 24.0 25.0 10.0 9.5 0.0 0.0 0.0 116.5 47.0 36.0 40.0 48.0 0.0 171.0 195.0 0.0 482.5 box
brain 4.8 19.0 24.5 20.0 25.5 10.0 8.5 0.0 0.0 0.0 112.3 30.0 42.0 36.0 45.0 0.0 153.0 186.0 0.0 451.3 brain
buckeye 4.0 19.0 24.5 22.0 26.5 10.0 7.5 0.0 0.0 0.0 113.5 39.0 47.0 41.5 44.0 0.0 171.5 176.0 0.0 461.0 buckeye
butterfly 4.5 20.0 19.0 24.0 23.0 10.0 2.3 0.0 0.0 0.0 102.8 46.0 0.0 19.0 29.5 0.0 94.5 0.0 0.0 197.3 butterfly
button 4.5 19.5 23.3 24.0 23.5 10.0 9.5 0.0 0.0 0.0 114.3 42.0 45.0 46.5 32.5 0.0 166.0 230.0 0.0 510.3 button
calico 2.0 9.0 14.8 22.0 26.5 9.0 0.0 0.0 0.0 0.0 83.3 21.0 34.0 30.0 0.0 0.0 85.0 117.0 0.0 285.3 calico
camera 4.5 17.5 23.0 21.5 21.0 9.5 9.3 0.0 0.0 0.0 106.3 34.0 0.0 33.5 42.0 0.0 109.5 151.0 0.0 366.8 camera
candy 4.5 15.5 22.8 23.0 21.5 10.0 7.8 0.0 0.0 0.0 105.0 27.0 31.0 30.0 29.0 0.0 117.0 176.0 0.0 398.0 candy
carrot 4.0 19.0 24.8 23.5 26.5 10.0 8.8 0.0 0.0 0.0 116.5 43.0 45.0 40.5 34.0 0.0 162.5 235.0 0.0 514.0 carrot
cave 4.0 18.5 21.3 23.0 18.0 10.0 7.3 0.0 0.0 0.0 102.0 35.0 31.0 26.0 23.0 0.0 115.0 182.0 0.0 399.0 cave
chair 0.0 19.0 23.5 19.0 21.0 10.0 8.5 0.0 0.0 0.0 101.0 34.0 39.0 32.5 30.0 0.0 135.5 203.0 0.0 439.5 chair
chief 4.0 19.8 24.0 23.5 28.5 9.8 8.5 0.0 0.0 0.0 118.0 42.0 48.0 44.0 50.0 0.0 184.0 205.0 0.0 507.0 chief
child 4.0 20.0 25.0 23.0 27.5 9.8 10.0 0.0 0.0 0.0 119.3 47.0 49.0 45.0 49.0 0.0 190.0 234.0 0.0 543.3 child
chisel 5.0 14.0 16.0 17.0 24.5 10.0 8.8 0.0 0.0 0.0 95.3 39.0 40.0 22.5 38.0 0.0 139.5 184.0 0.0 418.8 chisel
circle 0.0 18.5 24.0 24.0 21.3 10.0 8.5 0.0 0.0 0.0 106.3 32.0 44.0 32.0 38.5 0.0 146.5 186.0 0.0 438.8 circle
clock 4.0 19.0 25.0 25.0 26.0 10.0 8.5 0.0 0.0 0.0 117.5 47.0 46.0 42.5 45.0 0.0 180.5 212.0 0.0 510.0 clock
coffee 4.5 20.0 13.5 21.0 24.0 10.0 7.5 0.0 0.0 0.0 100.5 32.0 29.0 26.5 35.0 0.0 122.5 172.0 0.0 395.0 coffee
computer 5.0 12.5 17.8 23.5 27.5 10.0 9.0 0.0 0.0 0.0 105.3 22.0 35.0 31.0 29.0 0.0 117.0 184.0 0.0 406.3 computer
cracker 4.5 18.5 22.5 22.0 26.0 10.0 9.0 0.0 0.0 0.0 112.5 40.0 31.0 43.5 31.0 0.0 145.5 227.0 0.0 485.0 cracker
crystal 4.0 16.0 16.0 23.5 21.5 10.0 8.3 0.0 0.0 0.0 99.3 46.0 31.0 0.0 41.0 0.0 118.0 182.0 0.0 399.3 crystal
cup 3.5 18.0 24.5 23.0 25.0 9.8 8.8 0.0 0.0 0.0 112.5 44.0 41.0 42.0 33.5 0.0 160.5 192.0 0.0 465.0 cup
dasani 4.0 12.0 25.0 23.0 21.5 10.0 0.0 0.0 0.0 0.0 95.5 41.0 42.0 24.5 38.5 0.0 146.0 192.0 0.0 433.5 dasani
desk 4.0 19.5 25.0 24.0 25.5 10.0 9.3 0.0 0.0 0.0 117.3 46.0 45.0 38.5 37.0 0.0 166.5 209.0 0.0 492.8 desk
diamond 4.8 18.0 24.8 25.0 26.0 10.0 10.0 0.0 0.0 0.0 118.5 49.0 37.0 50.0 49.0 0.0 185.0 244.0 0.0 547.5 diamond
dragon 5.0 7.5 13.5 12.5 14.5 10.0 9.0 0.0 0.0 0.0 72.0 32.0 28.0 14.0 25.0 0.0 99.0 88.0 0.0 259.0 dragon
drill 3.5 20.0 24.8 24.0 27.0 10.0 10.0 0.0 0.0 0.0 119.3 47.0 47.0 39.0 50.0 0.0 183.0 223.0 0.0 525.3 drill
drink 4.0 19.8 23.0 24.5 27.5 10.0 8.5 0.0 0.0 0.0 117.3 41.0 44.0 45.0 38.5 0.0 168.5 227.0 0.0 512.8 drink
drum 4.0 17.5 21.0 22.0 25.5 10.0 9.5 0.0 0.0 0.0 109.5 49.0 49.0 43.0 48.0 0.0 189.0 234.0 0.0 532.5 drum
earth 3.3 19.0 21.0 20.5 26.0 9.5 9.5 0.0 0.0 0.0 108.8 38.0 43.0 28.5 39.5 0.0 149.0 177.0 0.0 434.8 earth
egg 4.0 19.5 24.5 24.5 30.0 9.8 9.8 0.0 0.0 0.0 122.0 48.0 43.0 43.0 42.0 0.0 176.0 244.0 0.0 542.0 egg
electricity 4.0 19.5 24.0 24.0 29.0 10.0 8.0 0.0 0.0 0.0 118.5 46.0 42.0 38.0 47.0 0.0 173.0 209.0 0.0 500.5 electricity
epson 3.5 19.0 25.0 22.5 28.3 10.0 9.5 0.0 0.0 0.0 117.8 40.0 42.0 27.5 38.0 0.0 147.5 182.0 0.0 447.3 epson
eraser 5.0 19.5 23.0 24.5 26.5 10.0 7.8 0.0 0.0 0.0 116.3 45.0 42.0 34.0 37.5 0.0 158.5 235.0 0.0 509.8 eraser
eyes 1.5 10.0 23.5 22.5 15.5 10.0 8.5 0.0 0.0 0.0 91.5 34.0 39.0 31.0 31.0 0.0 135.0 198.0 0.0 424.5 eyes
family 5.0 16.5 7.3 22.0 25.5 10.0 6.3 0.0 0.0 0.0 92.5 44.0 0.0 35.0 25.0 0.0 104.0 212.0 0.0 408.5 family
fan 4.8 12.0 19.5 18.5 24.5 10.0 4.0 0.0 0.0 0.0 93.3 42.0 0.0 32.0 41.0 0.0 115.0 193.0 0.0 401.3 fan
feather 4.5 19.5 23.5 23.3 26.5 10.0 7.8 0.0 0.0 0.0 115.0 36.0 41.0 39.0 35.5 0.0 151.5 180.0 0.0 446.5 feather
festival 3.8 17.5 13.8 15.0 19.5 9.3 0.0 0.0 0.0 0.0 78.8 24.0 13.0 0.0 0.0 0.0 37.0 43.0 0.0 158.8 festival
film 5.0 19.5 19.3 22.5 9.0 0.0 5.0 0.0 0.0 0.0 80.3 40.0 47.0 49.5 40.0 0.0 176.5 200.0 0.0 456.8 film
fire 4.5 18.5 12.5 21.0 22.3 9.3 7.8 0.0 0.0 0.0 95.8 45.0 40.0 37.5 41.5 0.0 164.0 181.0 0.0 440.8 fire
flower 4.0 14.5 22.0 22.5 24.5 10.0 6.5 0.0 0.0 0.0 104.0 29.0 38.0 17.0 27.0 0.0 111.0 143.0 0.0 358.0 flower
freeway 3.5 10.0 11.5 9.5 13.0 10.0 5.3 0.0 0.0 0.0 62.8 34.0 30.0 32.0 35.5 0.0 131.5 198.0 0.0 392.3 freeway
garden 4.0 20.0 23.8 23.0 25.5 10.0 8.5 0.0 0.0 0.0 114.8 41.0 42.0 40.5 47.0 0.0 170.5 227.0 0.0 512.3 garden
gas 3.5 20.0 22.8 20.5 28.5 10.0 0.0 0.0 0.0 0.0 105.3 45.0 32.0 34.0 0.0 0.0 111.0 221.0 0.0 437.3 gas
gemstone 5.0 18.0 20.5 19.5 19.0 0.0 0.0 0.0 0.0 0.0 82.0 25.0 39.0 31.5 31.0 0.0 126.5 162.0 0.0 370.5 gemstone
gloves 4.0 11.5 11.5 8.5 12.0 9.3 4.3 0.0 0.0 0.0 61.0 0.0 19.0 26.5 13.0 0.0 58.5 133.0 0.0 252.5 gloves
grapes 4.8 18.0 18.3 23.0 24.0 10.0 9.3 0.0 0.0 0.0 107.3 42.0 41.0 42.0 44.5 0.0 169.5 226.0 0.0 502.8 grapes
hammer 4.3 19.5 25.0 23.5 26.5 10.0 9.3 0.0 0.0 0.0 118.0 47.0 36.0 0.0 30.0 0.0 113.0 196.0 0.0 427.0 hammer
highway 3.5 18.0 15.8 20.5 24.0 9.5 6.5 0.0 0.0 0.0 97.8 37.0 37.0 31.5 20.0 0.0 125.5 142.0 0.0 365.3 highway
horse 4.0 20.0 15.3 21.0 23.0 9.3 8.8 0.0 0.0 0.0 101.3 41.0 32.0 31.0 39.5 0.0 143.5 152.0 0.0 396.8 horse
ice 4.5 19.0 21.0 19.0 27.5 10.0 7.5 0.0 0.0 0.0 108.5 30.0 33.0 36.0 43.5 0.0 142.5 169.0 0.0 420.0 ice
ipod 3.5 18.0 23.3 20.5 27.0 9.5 8.0 0.0 0.0 0.0 109.8 33.0 31.0 35.0 44.0 0.0 143.0 145.0 0.0 397.8 ipod
juice 4.5 19.0 17.8 21.5 19.5 10.0 8.5 0.0 0.0 0.0 100.8 27.0 44.0 25.5 41.5 0.0 138.0 185.0 0.0 423.8 juice
junk 5.0 20.0 23.0 22.5 27.5 10.0 9.5 0.0 0.0 0.0 117.5 46.0 43.0 46.5 40.5 0.0 176.0 224.0 0.0 517.5 junk
key 4.0 19.0 23.0 22.0 26.0 10.0 8.0 0.0 0.0 0.0 112.0 39.0 45.0 33.5 19.5 0.0 137.0 184.0 0.0 433.0 key
kitchen 5.0 19.5 23.3 23.3 20.5 10.0 6.8 0.0 0.0 0.0 108.3 46.0 0.0 29.0 39.5 0.0 114.5 203.0 0.0 425.8 kitchen
library 4.5 18.5 24.5 24.0 27.0 10.0 9.5 0.0 0.0 0.0 118.0 40.0 33.0 39.0 41.5 0.0 153.5 184.0 0.0 455.5 library
liquid 4.5 19.5 24.8 24.0 26.5 10.0 8.0 0.0 0.0 0.0 117.3 40.0 48.0 49.0 45.5 0.0 182.5 219.0 0.0 518.8 liquid
magnet 4.0 19.0 20.8 24.0 26.5 9.0 9.3 0.0 0.0 0.0 112.5 40.0 44.0 36.0 32.5 0.0 152.5 197.0 0.0 462.0 magnet
map 3.5 18.0 13.3 22.0 23.5 8.5 7.8 0.0 0.0 0.0 96.5 22.0 25.0 18.5 41.0 0.0 106.5 111.0 0.0 314.0 map
maze 3.5 16.5 19.5 23.5 25.0 10.0 9.0 0.0 0.0 0.0 107.0 45.0 0.0 42.5 44.0 0.0 131.5 195.0 0.0 433.5 maze
meteor 4.0 17.5 21.5 24.5 19.5 10.0 6.8 0.0 0.0 0.0 103.8 44.0 39.0 34.0 33.5 0.0 150.5 192.0 0.0 446.3 meteor
milk 4.0 17.5 21.5 20.0 20.0 9.5 9.0 0.0 0.0 0.0 101.5 42.0 44.0 36.0 44.0 0.0 166.0 221.0 0.0 488.5 milk
money 5.0 20.0 25.0 24.0 28.5 9.5 9.3 0.0 0.0 0.0 121.3 33.0 39.0 35.0 38.0 0.0 145.0 224.0 0.0 490.3 money
moon 4.0 19.5 25.0 24.0 27.0 10.0 9.0 0.0 0.0 0.0 118.5 44.0 45.0 32.5 32.0 0.0 153.5 205.0 0.0 477.0 moon
mouse 4.0 16.3 22.8 18.8 22.0 10.0 8.3 0.0 0.0 0.0 102.0 30.0 33.0 34.5 43.5 0.0 141.0 154.0 0.0 397.0 mouse
nail 4.5 17.0 17.5 24.0 22.0 10.0 9.3 0.0 0.0 0.0 104.3 42.0 42.0 34.0 25.0 0.0 143.0 192.0 0.0 439.3 nail
onion 4.0 10.0 15.0 19.8 20.0 9.5 4.5 0.0 0.0 0.0 82.8 38.0 38.0 38.5 38.5 0.0 153.0 172.0 0.0 407.8 onion
paint 3.0 16.0 19.5 23.0 22.5 9.5 8.8 0.0 0.0 0.0 102.3 31.0 41.0 24.0 36.0 0.0 132.0 188.0 0.0 422.3 paint
parachute 3.0 8.5 20.5 14.5 19.0 10.0 0.5 0.0 0.0 0.0 76.0 30.0 0.0 17.5 25.5 0.0 73.0 138.0 0.0 287.0 parachute
passport 4.0 0.0 5.5 8.0 18.0 9.8 0.0 0.0 0.0 0.0 45.3 18.0 0.0 19.5 0.0 0.0 37.5 84.0 0.0 166.8 passport
pendulum 5.0 18.0 22.5 22.5 26.0 10.0 9.3 0.0 0.0 0.0 113.3 46.0 34.0 34.5 45.0 0.0 159.5 226.0 0.0 498.8 pendulum
pocket 4.0 20.0 20.5 21.0 25.5 10.0 8.0 0.0 0.0 0.0 109.0 43.0 39.0 36.5 37.5 0.0 156.0 216.0 0.0 481.0 pocket
potato 4.0 19.5 22.0 24.0 28.3 9.8 10.0 0.0 0.0 0.0 117.5 40.0 33.0 32.5 36.0 0.0 141.5 207.0 0.0 466.0 potato
printer 4.5 19.5 25.0 25.0 28.5 9.8 9.8 0.0 0.0 0.0 122.0 42.0 48.0 42.0 41.0 0.0 173.0 221.0 0.0 516.0 printer
pyramid 3.5 18.5 24.5 23.0 21.0 9.5 7.5 0.0 0.0 0.0 107.5 29.0 40.0 26.5 37.5 0.0 133.0 184.0 0.0 424.5 pyramid
radar 4.0 19.5 21.3 22.0 19.5 10.0 8.5 0.0 0.0 0.0 104.8 39.0 48.0 35.5 29.0 0.0 151.5 186.0 0.0 442.3 radar
rainbow 3.0 19.5 24.8 23.5 25.0 9.8 8.8 0.0 0.0 0.0 114.3 47.0 41.0 39.5 42.5 0.0 170.0 199.0 0.0 483.3 rainbow
record 4.5 19.0 23.5 23.5 27.5 10.0 8.5 0.0 0.0 0.0 116.5 47.0 46.0 49.0 42.0 0.0 184.0 220.0 0.0 520.5 record
ring 4.0 18.5 24.3 22.0 26.0 10.0 8.8 0.0 0.0 0.0 113.5 38.0 43.0 32.5 37.0 0.0 150.5 200.0 0.0 464.0 ring
robot 4.8 10.0 18.8 20.0 19.5 10.0 9.0 0.0 0.0 0.0 92.0 36.0 31.0 47.0 38.5 0.0 152.5 220.0 0.0 464.5 robot
rock 4.0 19.5 25.0 24.0 26.5 10.0 9.5 0.0 0.0 0.0 118.5 35.0 44.0 38.5 44.0 0.0 161.5 206.0 0.0 486.0 rock
roof 2.5 8.5 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 20.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 34.0 roof
room 3.5 18.5 17.0 24.0 24.0 10.0 8.0 0.0 0.0 0.0 105.0 39.0 44.0 38.5 39.0 0.0 160.5 222.0 0.0 487.5 room
rope 4.0 18.5 25.0 24.0 24.0 9.0 8.3 0.0 0.0 0.0 112.8 30.0 37.0 34.0 42.0 0.0 143.0 218.0 0.0 473.8 rope
saddle 4.0 20.0 24.0 22.5 25.0 10.0 9.0 0.0 0.0 0.0 114.5 41.0 44.0 41.0 21.0 0.0 147.0 183.0 0.0 444.5 saddle
salt 4.5 19.5 15.5 23.0 22.0 10.0 0.0 0.0 0.0 0.0 94.5 48.0 0.0 42.5 0.0 0.0 90.5 224.0 0.0 409.0 salt
sandpaper 5.0 20.0 24.8 25.0 26.0 10.0 9.3 0.0 0.0 0.0 120.0 46.0 46.0 45.5 48.0 0.0 185.5 238.0 0.0 543.5 sandpaper
sandwich 5.0 14.5 24.0 24.5 26.5 10.0 9.5 0.0 0.0 0.0 114.0 39.0 38.0 35.0 44.0 0.0 156.0 212.0 0.0 482.0 sandwich
satellite 4.5 20.0 18.5 23.5 28.0 10.0 7.8 0.0 0.0 0.0 112.3 49.0 45.0 43.0 44.0 0.0 181.0 225.0 0.0 518.3 satellite
school 3.5 19.5 24.8 23.0 26.0 10.0 9.3 0.0 0.0 0.0 116.0 32.0 34.0 34.5 33.0 0.0 133.5 173.0 0.0 422.5 school
ship 4.3 19.5 17.0 23.5 24.0 9.0 8.5 0.0 0.0 0.0 105.8 47.0 47.0 39.0 38.5 0.0 171.5 234.0 0.0 511.3 ship
shoes 3.5 18.0 24.5 22.5 27.0 0.0 7.8 0.0 0.0 0.0 103.3 46.0 42.0 30.0 29.5 0.0 147.5 221.0 0.0 471.8 shoes
shop 3.5 17.5 24.8 17.5 25.0 9.5 6.8 0.0 0.0 0.0 104.5 49.0 50.0 42.5 41.5 0.0 183.0 228.0 0.0 515.5 shop
shower 4.0 19.0 25.0 22.5 27.5 9.5 8.5 0.0 0.0 0.0 116.0 44.0 39.0 37.5 45.0 0.0 165.5 230.0 0.0 511.5 shower
signature 4.0 20.0 24.5 21.5 25.0 10.0 8.0 0.0 0.0 0.0 113.0 41.0 45.0 36.0 36.0 0.0 158.0 193.0 0.0 464.0 signature
software 5.0 19.5 16.0 21.5 27.0 10.0 8.5 0.0 0.0 0.0 107.5 24.0 30.0 29.0 43.0 0.0 126.0 131.0 0.0 364.5 software
solid 3.5 15.5 21.3 15.8 9.0 9.5 8.3 0.0 0.0 0.0 82.8 41.0 32.0 10.5 32.5 0.0 116.0 137.0 0.0 335.8 solid
spectrum 0.0 14.0 22.5 22.0 23.5 9.0 7.0 0.0 0.0 0.0 98.0 0.0 43.0 43.5 31.0 0.0 117.5 217.0 0.0 432.5 spectrum
sphere 4.5 18.5 24.0 20.3 26.5 10.0 9.5 0.0 0.0 0.0 113.3 48.0 47.0 41.0 39.0 0.0 175.0 219.0 0.0 507.3 sphere
spiral 4.5 19.0 21.5 23.0 26.0 10.0 9.0 0.0 0.0 0.0 113.0 44.0 48.0 40.0 45.0 0.0 177.0 222.0 0.0 512.0 spiral
spoon 3.5 19.0 24.0 23.5 28.0 9.0 8.8 0.0 0.0 0.0 115.8 43.0 49.0 39.0 46.0 0.0 177.0 239.0 0.0 531.8 spoon
square 4.0 19.5 23.3 24.0 26.5 10.0 10.0 0.0 0.0 0.0 117.3 49.0 49.0 47.0 50.0 0.0 195.0 230.0 0.0 542.3 square
star 5.0 20.0 23.8 23.5 26.5 10.0 9.8 0.0 0.0 0.0 118.5 47.0 44.0 39.0 46.0 0.0 176.0 222.0 0.0 516.5 star
stomach 3.5 19.5 22.0 22.0 26.0 10.0 8.0 0.0 0.0 0.0 111.0 42.0 46.0 42.5 38.5 0.0 169.0 202.0 0.0 482.0 stomach
sunglasses 5.0 16.0 24.5 23.5 26.5 10.0 9.3 0.0 0.0 0.0 114.8 42.0 42.0 40.0 49.0 0.0 173.0 246.0 0.0 533.8 sunglasses
surveyor 5.0 18.0 23.5 23.0 28.3 9.8 9.8 0.0 0.0 0.0 117.3 44.0 37.0 38.5 41.5 0.0 161.0 231.0 0.0 509.3 surveyor
sweater 4.0 19.5 24.0 24.5 28.0 10.0 7.0 0.0 0.0 0.0 117.0 32.0 35.0 36.5 45.0 0.0 148.5 194.0 0.0 459.5 sweater
tapestry 4.0 19.5 25.0 24.0 23.5 10.0 8.3 0.0 0.0 0.0 114.3 44.0 35.0 48.0 43.0 0.0 170.0 212.0 0.0 496.3 tapestry
teeth 4.5 20.0 25.0 24.0 28.0 10.0 7.0 0.0 0.0 0.0 118.5 50.0 49.0 49.5 49.0 0.0 197.5 245.0 0.0 561.0 teeth
telescope 1.5 15.0 10.0 20.0 7.5 8.5 5.0 0.0 0.0 0.0 67.5 26.0 36.0 25.0 35.5 0.0 122.5 65.0 0.0 255.0 telescope
tiger 4.0 18.0 22.0 23.5 24.5 9.8 9.5 0.0 0.0 0.0 111.3 35.0 46.0 37.5 35.5 0.0 154.0 187.0 0.0 452.3 tiger
treadmill 4.0 19.0 24.0 23.5 23.5 10.0 8.0 0.0 0.0 0.0 112.0 44.0 46.0 35.5 44.5 0.0 170.0 213.0 0.0 495.0 treadmill
triangle 3.5 19.0 24.0 24.0 26.0 9.8 7.8 0.0 0.0 0.0 114.0 44.0 41.0 34.5 42.5 0.0 162.0 181.0 0.0 457.0 triangle
tube 4.5 16.5 11.0 19.5 26.0 10.0 7.5 0.0 0.0 0.0 95.0 31.0 0.0 34.0 31.0 0.0 96.0 194.0 0.0 385.0 tube
tunnel 5.0 20.0 17.0 23.0 16.0 10.0 9.0 0.0 0.0 0.0 100.0 44.0 44.0 26.5 42.0 0.0 156.5 174.0 0.0 430.5 tunnel
umbrella 4.0 15.0 19.0 18.8 20.0 10.0 6.8 0.0 0.0 0.0 93.5 45.0 40.0 34.0 0.0 0.0 119.0 214.0 0.0 426.5 umbrella
vacuum 2.5 18.5 25.0 24.5 25.5 10.0 0.0 0.0 0.0 0.0 106.0 43.0 39.0 43.0 30.0 0.0 155.0 197.0 0.0 458.0 vacuum
water 5.0 19.5 24.5 24.3 25.5 10.0 9.5 0.0 0.0 0.0 118.3 38.0 41.0 39.5 47.0 0.0 165.5 228.0 0.0 511.8 water
web 3.0 12.5 10.0 18.0 16.5 10.0 7.5 0.0 0.0 0.0 77.5 22.0 22.0 23.0 32.0 0.0 99.0 78.0 0.0 254.5 web
zipper 4.0 19.0 24.3 22.0 29.0 9.8 7.8 0.0 0.0 0.0 115.8 40.0 48.0 41.5 40.0 0.0 169.5 233.0 0.0 518.3 zipper
zune 4.8 19.5 25.0 24.5 29.0 10.0 9.0 0.0 0.0 0.0 121.8 48.0 45.0 49.0 47.5 0.0 189.5 242.0 0.0 553.3 zune
AVERAGES 4.1 17.6 21.2 21.7 23.9 9.8 8.2       104.3 39.0 39.4 35.4 37.5   143.4 193.2     AVERAGES
code Lab1 Lab2 Lab3 Lab4 Lab5 Lab6 Lab7 Lab8 Lab9 Lab10 Lab Total Q #1 Q #2 Q #3 Q #4 Q #5 Quiz total midterm Final Total Points earned code
Possible Pts 5 20 25 25 30 10 10 30 40 5 200 50 50 50 50 50 200 250 350 1000 Possible Pts