Past Speakers (Group by Category | Sort by Date)
Upcoming Speakers
| Date/Location | Speaker | Talk Title | Category |
|---|---|---|---|
| Thursday, November 12 3:30PM | Pankaj Kumar Agarwal Duke University | STREAM: Scalable Techniques for High-Resolution Elevation Analysis and Modeling | Distinguished Guest Lecturer |
| Friday, November 6 4:30PM | Chung-Ming Huang National Cheng Kung University | Multimedia Proxy Handoff for Wireless/Mobile Networks | Guest Speaker |
| Thursday, October 22 3:30PM | David Ebert Purdue University | Visual Analytics: Powering Discovery, Decisions, and Actions from Floods of Data | Guest Speaker |
| Thursday, September 10 3:30PM | Scott Pike Texas A&M University | Crash Fault Detection in Celerating Environments | Group Talk: RSRG |
| Monday, August 3 10:30AM | Nicoleta Roman The Ohio State University, Lima | Binaural Sound Segregation in Multisource and Reverberant Environments | Regional Campus Faculty Candidate |
| Thursday, June 4 3:30PM | Du Li Nokia Research Center | Building Collaboration Services on Cellular Phones | Guest Speaker |
| Tuesday, June 2 3:30PM | Raghu Machiraju The Ohio State University | Imaging the Body and Disease - A Perspective for the Computer Scientist | Focus on Faculty: CSE Faculty Presentations |
| Friday, May 29 9:30AM | John Makhoul Chief Scientist, BBN Technologies | A Model-Based Approach to Speech and Language Processing | Distinguished Guest Lecturer |
| Friday, May 15 12:30PM | Pavan Balaji Argonne National Laboratory | Message Passing for a Million Processes | Guest Speaker |
| Thursday, April 23 4:30PM | Abhishek Chandra University of Minnesota-Twin Cities | Achieving Predictability in Large-Scale Distributed Systems | Guest Speaker |
| Thursday, April 23 3:30PM | John Lafferty Carnegie Mellon University | Estimating High Dimensional Graphs | Distinguished Guest Lecturer: Joint CSE/Statistics |
| Wednesday, April 8 3:30PM | Kai Mao Duke University | Bayesian Mixture Modeling For Supervised Dimension Reduction | Group Talk: Machine Learning |
| Tuesday, March 31 3:30PM | Daniel Golovin Carnegie Mellon University | Online Maximization of Submodular Functions | Guest Speaker |
| Thursday, March 12 3:30PM | Christopher Stewart University of Rochester | Foundations for the Cloud | Guest Speaker |
| Tuesday, March 10 3:30PM | Jagan Sankaranarayanan University of Maryland | A Road Map to Understanding, Organizing, and Querying Spatial Information | Guest Speaker |
| Friday, March 6 3:30PM | Tao Shi The Ohio State University | Data Spectroscopy: Eigenspace of Convolution Operators and Clustering | Guest Speaker |
| Wednesday, March 4 3:30PM | Ness Shroff The Ohio State University | Cross-Layer Design for Multi-Hop Wireless Networks: A Loose Coupling Perspective | Focus on Faculty: CSE Faculty Presentations |
| Tuesday, March 3 3:30PM | Christopher Ré University of Washington | Managing Large-scale Probabilistic Databases | Guest Speaker |
| Thursday, February 19 3:30PM | Cynthia Rudin Columbia University | Supervised Ranking for Manhole Event Mitigation | Guest Speaker |
| Tuesday, February 17 3:30PM | Shivani Agarwal Massachusetts Institute of Technology | Learning to Rank | Guest Speaker |
| Tuesday, February 10 3:30PM | Luis Rademacher Georgia Institute of Technology | Random Spanning Trees, Expanders, and Routing on Networks | Guest Speaker |
| Thursday, February 5 3:30PM | Guohong Cao Pennsylvania State University | Worm Containment in Wireless Networks | Alum Homecoming Lecture |
| Tuesday, January 13 3:30PM | Dhabaleswar K. (DK) Panda The Ohio State University | High Performance Computing with Virtual Machines | Focus on Faculty: CSE Faculty Presentations |
| Wednesday, December 10 3:30PM | Jian Sun Stanford University | Global and Local Intrinsic Symmetry Detection | Visiting Collaborator's Talk |
| Thursday, November 20 3:30PM | Yusu Wang Ohio State University | Computing Discrete Laplace Operator: From Point Clouds to Meshes and Back to Point Clouds | Focus on Faculty: CSE Faculty Presentations |
| Thursday, November 13 3:30PM | Radu Teodorescu Ohio State University | Variation Aware Application Scheduling and Power Management for Chip Multiprocessors | Focus on Faculty: CSE Faculty Presentations |
| Monday, November 10 3:30PM | M. Tamer Özsu University of Waterloo | Distributed XML Processing | Distinguished Guest Lecturer |
| Thursday, November 6 3:30PM | Atanas (Nasko) Rountev Ohio State University | Precise Memory Leak Detection for Java Software Using Container Profiling | Focus on Faculty: CSE Faculty Presentations |
| Thursday, October 30 3:30PM | Tamal Dey Ohio State University | Computing Handle and Tunnel Loops on Surfaces : A SIGGRAPH paper | Focus on Faculty: CSE Faculty Presentations |
| Friday, October 24 3:30PM | Lawrence J. Rosenblum National Science Foundation | NSF's New Initiatives and Proposal Evaluation | Guest Speaker |
| Thursday, October 23 3:30PM | Rebecca Fiebrink Princeton University | The Musical Computer | BACK! Buckeye Alumni Creating Knowledge |
| Monday, September 8 11:30AM | Tim Weale CSE SLATE Lab | Measuring Word Relatedness Using Wikipedia as a Data Source | Lunchbunch!: Grad Student Presentation |
| Thursday, September 4 3:30PM | Sami Ayyorgun Los Alamos National Laboratory | Is There a Communication Strategy Solving the "Rubik Cube" of Wireless Adhoc/Sensor Networks? | Guest Speaker |
| Thursday, August 21 11:30AM | Bruce Adcock | Working Towards the Verified Software Process | Lunchbunch!: Grad Student Presentation |
| Tuesday, July 29 7:00PM | Damian Conway Monash University | Fun with Dead Languages | Special Presentation |
| Friday, June 6 11:00AM | Jeremy Kubica | Big Data Problems: From Computational Astronomy to Online Advertising | Guest Speaker |
| Tuesday, May 27 3:30PM | Franz Franchetti Carnegie Mellon University | Spiral: Generating Software and Hardware Implementations for Linear Transforms | Guest Speaker |
| Thursday, May 22 3:30PM | Yu-Chee Tseng National Chiao-Tung University, Taiwan | Wireless Sensor Networks: Applications, Protocols, and Deployment | Distinguished Guest Lecturer |
| Wednesday, May 21 3:30PM | Wang-Chien Lee The Pennsylvania State University | Supporting Complex Multi-dimensional Queries in P2P Systems | Guest Speaker |
| Tuesday, May 20 3:30PM | Anil R. Hirani University of Illinois at Urbana-Champaign | Calculus on Meshes | Guest Speaker |
| Thursday, May 15 3:30PM | Vartika Bhandari University of Illinois, Urbana-Champaign | Heterogeneous Multi-Channel Wireless Networks: Routing and Scheduling Issues | Guest Speaker |
| Tuesday, May 13 3:30PM | Sanjoy Dasgupta University of California, San Diego | Random Projection Trees and Low Dimensional Manifolds | Guest Speaker: Joint CSE/ Statistics Talk |
| Thursday, May 8 3:30PM | Samir Das Stony Brook University | MobiSteer: Using Steerable Beam Directional Antenna for Vehicular Network Access | Guest Speaker |
| Monday, May 5 11:30AM | Afra Zomorodian Dartmouth College | Topological Data Analysis: Theory and Practice | Guest Speaker |
| Thursday, May 1 3:30PM | Valerio Pascucci Lawrence Livermore National Laboratory | Multi-scale Morse Theory and Data Streaming for Science Discovery | Guest Speaker |
| Tuesday, April 29 3:30PM | Bryan Pardo Northwestern University | Teaching Machines to Listen | Guest Speaker |
| Thursday, April 17 3:30PM | Radu Teodorescu University of Illinois, Urbana-Champaign | Helping Moore's Law: Multilayer Techniques to Address Parameter Variation | Guest Speaker |
| Thursday, March 27 3:30PM | Ozgur Simsek University of Massachusetts, Amherst | Autonomous Development of Skill Hierarchies | Guest Speaker |
| Tuesday, March 25 3:30PM | Hector Gonzalez University of Illinois, Urbana-Champaign | Mining Massive Moving Object Datasets: From RFID Data Flow Analysis to Traffic Mining | Guest Speaker |
| Thursday, March 13 3:30PM | Laurie Maynell and Tsui Yi Cheah The Ohio State University | Poster Presentation Basics | Special Presentation |
| Tuesday, March 11 3:30PM | Christoph Csallner Georgia Institute of Technology | Combining Static And Dynamic Analyses For Automated Bug-Finding | Guest Speaker |
| Wednesday, March 5 3:30PM | Peng Ning North Carolina State University | Providing DoS-Resistance for Authenticated Broadcast in Wireless Sensor Networks | Guest Speaker |
| Thursday, February 28 3:30PM | Koushik Chakraborty University of Wisconsin - Madison | Over-provisioned Multicore Systems | Guest Speaker |
| Tuesday, February 26 3:30PM | Gary Wassermann University of California, Davis | Techniques and Tools for Engineering Secure Web Applications | Guest Speaker |
| Thursday, February 21 3:30PM | Philip M. Wells University of Wisconsin - Madison | Adapting to Hardware Uncertainty: Virtualization for the Multicore Era | Guest Speaker |
| Thursday, November 29 3:30PM | Vivek Sarkar Rice University | Programming Challenges for Petascale and Multicore Parallel Systems | Distinguished Guest Lecturer |
| Thursday, November 15 3:30PM | Gary Miller Carnegie Mellon University | Meshing in Fixed Dimension in near Optimal Work and Time | Distinguished Guest Lecturer |
| Thursday, November 1 3:30PM | Jeff Beall PDI/Dreamworks | How to Build an Animated Blockbuster | Guest Speaker |
| Monday, October 22 10:30AM | Dr. Gabriel Mateescu Leibniz National Supercomputing Center | Contributing to the Parallel Computing Revolution | Group Talk: Systems |
| Thursday, October 18 3:30PM | Professor Bernard Widrow Stanford University | “Cognitive” Memory and Its Applications | Distinguished Guest Lecturer |
| Wednesday, September 26 3:30PM | Mor Harchol-Balter Carnegie Mellon University | What Analytical Performance Modeling Teaches Us About Computer Systems Design | Distinguished Guest Lecturer |
| Thursday, August 2 3:30PM | Laxmi N. Bhuyan University of California, Riverside | Application Oriented Networking (AON): Adding Intelligence to Next-Generation Internet Routers | Distinguished Guest Lecturer |
| Tuesday, June 12 11:30AM | Joachim Giesen Max-Planck-Institut für Informatik | Conjoint Analysis to Measure the Perceived Quality in Volume Rendering | Group Talk: Graphics |
| Wednesday, May 30 3:30PM | Jun (Jim) Xu Georgia Institute of Technology | Network Data Streaming -- A Computer Scientist's Journey in Signal Processing | Guest Speaker |
| Tuesday, May 29 3:30PM | Umesh Bellur Indian Institute of Technology Bombay | Topology Driven Autonomic Self Configuration and Self Healing | Guest Speaker |
| Thursday, May 24 3:30PM | Jie Liang University of Illinois at Chicago | Geometric Structures of Proteins for Understanding Folding, Function, and Protein-Protein Interactions | Guest Speaker |
| Thursday, April 19 3:30PM | Kemafor Anyanwu University of Georgia | Supporting Subgraph Extraction Queries in Semantic Web Databases | Guest Speaker |
| Tuesday, April 17 3:30PM | John Kim Stanford University | High-Radix Interconnection Networks | Guest Speaker |
| Thursday, April 12 3:30PM | Hui Fang University of Illinois at Urbana-Champaign | An Axiomatic Approach to Information Retrieval | Guest Speaker |
| Tuesday, April 10 3:30PM | Kristen LeFevre University of Wisconsin - Madison | Anonymization Techniques for Published Data | Guest Speaker |
| Thursday, April 5 3:30PM | Jaeyeon Jung Massachusetts Institute of Technology | Real-Time Detection of Malicious Network Activity Using Stochastic Models | Guest Speaker |
| Tuesday, April 3 3:30PM | Yunyao Li University of Michigan | Towards Natural Language Querying for Databases | Guest Speaker |
| Thursday, March 8 3:30PM | Satish Narayanasamy University of California, San Diego | Looking Beyond Performance: Processors for Time Travel | Guest Speaker |
| Tuesday, March 6 3:30PM | Alla Safonova Carnegie Mellon University | Intuitive Interfaces for the Synthesis of Natural Human Motion | Guest Speaker |
| Tuesday, February 27 3:30PM | Adam Silberstein Duke University | Suppression Methods For Data Collection In Sensor Networks | Guest Speaker |
| Thursday, February 22 3:30PM | Bianca Schroeder Carnegie Mellon University | From Web Servers to Databases to Storage Systems: A Methodological Approach to System Design | Guest Speaker |
| Tuesday, February 20 3:30PM | Rebecca Braynard Duke University | Taking a Load Off: Shifting the Burden of MAC Layer Overhead in Sensor Networks | Guest Speaker |
| Thursday, February 15 3:30PM | Dr. Hamish Carr University College Dublin | Analyzing Trilinear Topology | Guest Speaker |
| Thursday, February 8 3:30PM | William D. Gropp Argonne National Lab | MPI and High Productivity Programming | Distinguished Guest Lecturer |
| Friday, February 2 3:30PM | Alexander Morison OSU-CSE Grad Student | Building Adaptive Camera Models for Video Surveillance | Group Talk: Artificial Intelligence |
| Thursday, January 11 11:30AM | Ravi Malladi GE Global Research, Bangalore | New Trends In Medical Image Analysis | Distinguished Guest Lecturer |
| Friday, December 8 3:30PM | Timothy M. Pinkston NSF and USC | A Simple, General Throughput Model For Interconnection Networks | Distinguished Guest Lecturer |
| Thursday, December 7 3:30PM | Padma Raghavan The Pennsylvania State University | Sparse Computations And Computer Architecture: Improving Performance And Energy Profiles | Guest Speaker |
| Friday, November 17 3:30PM | Ahmed Elmagarmid Dept. of Computer Science, Purdue University | Cyber Communities: Enabling Innovation in Science and Engineering | Distinguished Guest Lecturer |
| Friday, November 17 3:30PM | Yiping Li | Separation of singing voice from music accompaniment for polyphonic | Group Talk: Artificial Intelligence |
| Thursday, November 9 4:30PM | Dharma P. Agrawal University of Cincinnati | Recent Advances in Sensor Networks | Distinguished Guest Lecturer |
| Friday, October 20 3:30PM | Ambrish Tyagi | Multiview Fusion for Canonical View Generation Based on Homography Constraints | Group Talk: Artificial Intelligence |
| Friday, October 20 3:30PM | Sudharshan S. Vazhkudai Oak Ridge National Laboratory | Optimizing End-User Data Delivery Using Storage Virtualization | Group Talk: Systems |
| Wednesday, June 28 11:30AM | Laura Stoia Advisor: Donna Byron | Noun Phrase Generation For Situated Dialogs | Lunchbunch!: Grad Student Presentation |
| Thursday, May 25 3:30PM | Feng Zhao Microsoft Research | SENSORS MEET WORLD WIDE WEB: Searching And Organizing the World's Real-Time | Distinguished Guest Lecturer |
| Wednesday, May 17 11:30AM | Mariana Sharp OSU-CSE | Points-to Analysis and Side-Effect Analysis for Modern Java Applications | Lunchbunch!: Grad Student Presentation |
| Tuesday, April 18 3:30PM | Pierre Divenyi VA Medical Center, Martinez CA | The 'Cocktail-Party Effect': An Old Problem Begging For A Solution | Visiting Collaborator's Talk |
| Monday, April 17 5:30PM | Michael J. Mangino JPMorgan Chase Global Technology Infrastructure | Graduate Education Opportunities in Business for Computer Scientists | BACK! Buckeye Alumni Creating Knowledge |
| Thursday, April 13 3:30PM | Pradeep Sen Stanford University | Dual Photography | Guest Speaker |
| Tuesday, April 11 3:30PM | Luis Ortiz Massachusetts Institute of Technology | Complex Systems, Computation and Game Theory | Guest Speaker |
| Thursday, April 6 3:30PM | Jennifer Neville University of Massachusetts | From Nodes to Networks: Exploiting Autocorrelation to Improve Statistical Models | Guest Speaker |
| Thursday, March 30 3:30PM | Tracy Hammond Massachusetts Institute of Technology | Active Learning using System Generated Near-misses to Generate Sketch Recognition User Interfaces | Guest Speaker |
| Friday, March 17 11:30AM | Xiaoning Ding OSU-CSE | MESA: Reducing Cache Conflicts by Intergrating Static and Run-Time Cache Methods | Lunchbunch!: Grad Student Presentation |
| Thursday, March 16 3:30PM | Distinguished Professor Russ Miller State University of New York -Buffalo | Molecular Structure Determination, Grid Computing, and the Center for Computational Research | Distinguished Guest Lecturer |
| Thursday, March 16 11:30AM | Jian Sun OSU-CSE | Reconstructing Smooth Surfaces from Noisy Point Clouds | Lunchbunch!: Grad Student Presentation |
| Tuesday, March 14 3:30PM | Timothy Denehy University of Wisconsin | Information and Collaboration in the Storage Stack | Guest Speaker |
| Friday, March 10 3:30PM | Hariharan Narayanan University of Chicago | Volumes Of Co-Dimension One Manifolds And A Randomized Polynomial-Time Algorithm | Visiting Collaborator's Talk |
| Thursday, March 9 3:30PM | Ness B. Shroff Purdue University | Cross-Layer Design for Multihop Wireless Networks | Distinguished Guest Lecturer: Joint CSE/ECE Talk |
| Wednesday, March 8 11:30AM | Keith Marsolo OSU-CSE | A Workflow for the Modeling and Analysis of Biomedical Data | Lunchbunch!: Grad Student Presentation |
| Tuesday, March 7 3:30PM | Feng Qin University of Illinois, Urbana-Champaign | Using System Support to Improve Software Dependability | Guest Speaker |
| Thursday, March 2 3:30PM | Prof. Upamanyu Madhow University of California, Santa Barbara | Rethinking Sensor Networks from the Physical Layer Up | Distinguished Guest Lecturer: Joint CSE/ECE Talk |
| Tuesday, February 28 3:30PM | Hai Huang University of Michigan | Boosting Energy-Efficiency, Performance, and Fault-Tolerance by Leveraging Unused System Resources | Guest Speaker |
| Wednesday, February 22 11:30AM | Santosh Kumar OSU - CSE | Details coming soon! | Lunchbunch!: Grad Student Presentation |
| Tuesday, February 21 3:30PM | Pin Zhou University of Illinois at Urbana-Champaign | Improving Software Dependability with Hardware Support | Guest Speaker |
| Thursday, February 16 3:30PM | Mohamed G. Gouda The University of Texas at Austin | On the Structure of Application Programs in Sensor Networks | Distinguished Guest Lecturer: Joint CSE/ECE Talk |
| Wednesday, February 15 11:30AM | Sandip Bapat OSU - CSE | Managing Unreliability in Wireless Sensor Networks | Lunchbunch!: Grad Student Presentation |
| Tuesday, February 14 3:30PM | Susan Hohenberger Massachusetts Institute of Technology | Compact E-Cash | Guest Speaker |
| Friday, February 10 3:30PM | Matthew Eric Otey OSU - CSE | Approaches to Abnormality Detection with Constraints | Systems Presentation |
| Tuesday, January 10 3:30PM | Christos Faloutsos Carnegie Mellon University | Data Mining using Fractals and Power Laws | Distinguished Guest Lecturer |
| Tuesday, November 29 12:30PM | Chaoli Wang OSU-CSE | A Multiresolutional Approach for Large Data Visualization | Lunchbunch!: Grad Student Presentation |
| Wednesday, November 16 11:30AM | Gao, Hui OSU-CSE Doctorate Candidate | Extracting Key Features for Analysis and Recognition | Lunchbunch!: Grad Student Presentation |
| Friday, November 4 3:30PM | Pavan Balaji OSU-CSE Doctorate Candidate | A Case for UDP Offload Engines in LambdaGrids | Systems Presentation |
| Thursday, November 3 3:30PM | Jerry Hobbs The University of Southern California | Encoding Knowledge of Commonsense Psychology and Information Structure | Distinguished Guest Lecturer |
| Monday, October 24 5:00PM | Brad Penoff University Of British Columbia | SCTP versus TCP for MPI | BACK! Buckeye Alumni Creating Knowledge |
| Thursday, October 20 3:30PM | Dr. Michael Stovsky The Ohio State University | Requirements Development For A Tool To Evaluate Probabilistic Risk Assessment Modeling Techniques For Digital Instrumentation And Control Systems In Nuclear Power Plants | Guest Speaker |
| Thursday, October 13 3:30PM | Andy Yoo Lawrence Livermore National Laboratory | A Scalable Distributed Parallel Breadth-First Search Algorithm on BlueGene/L | Guest Speaker |
| Wednesday, October 12 11:30AM | Dr. Donna K. Byron OSU | Job Hunting For Graduate Students: a unique presentation!! | Lunchbunch!: Grad Student Presentation |
| Thursday, October 6 3:30PM | Professor Jie Wu Florida Atlantic University | On Self-Organization in Mobile Ad Hoc Networks | Distinguished Guest Lecturer |
| Wednesday, October 5 11:30AM | Vinayak Naik CSE Grad Student | Reliable and Secure Data Transport For Extreme Scale Wireless Embedded Devices | Lunchbunch!: Grad Student Presentation |
| Friday, September 30 3:30PM | Keith Marsolo OSU - CSE | Talk I: Boxing Kangaroos (or How I Spent My Summer Vacation) // Talk II: Alternate Representation of Distance Matrices for Characterization of Protein Structure | Systems Presentation |
| Tuesday, September 6 3:30PM | Venu Vasudevan, PhD ACS Center of Research, Motorola Labs | Transitional Pervasive Computing - Identifying the Opportunities and Challenges for Seamless Mobility | Guest Speaker |
